Lyndon State Bank
Certificate of Deposit & IRA Yield and Rates
Rates effective as of 10/30/2020
*Ask about our 5-year variable rate IRA
Scroll left and right to view the rest of the table, if needed.
CERTIFICATES OF DEPOSIT & IRA RATES |
|||
---|---|---|---|
Term of Certificate |
Annual Percentage Yield (APY) |
InterestRate |
Minimum Deposit |
3 Month | 0.25% | 0.25% | $2,500 |
6 Month | 0.30% | 0.30% | $2,500 |
1 Year | 0.45% | 0.45% | $1,000 |
18 Months | 0.50% | 0.50% | $1,000 |
2 Year | 0.60% | 0.60% | $100 |
30 Months | 0.50% | 0.50% | $100 |
3 Year | 0.70% | 0.70% | $100 |
4 Year | 0.80% | 0.80% | $100 |
*5 Year | 0.85% | 0.85% | $100 |
CDs with terms of less than 12 months are Simple Interest.
Fees could reduce earnings.
Penalty will or may be imposed for early withdrawal.
Rates subject to change.