Lyndon State Bank
Certificate of Deposit & IRA Yield and Rates
Rates effective as of 04/01/2021
*Ask about our 5-year variable rate IRA
Scroll left and right to view the rest of the table, if needed.
CERTIFICATES OF DEPOSIT & IRA RATES |
|||
---|---|---|---|
Term of Certificate |
Annual Percentage Yield (APY) |
InterestRate |
Minimum Deposit |
3 Month | 0.10% | 0.10% | $2,500 |
6 Month | 0.10% | 0.10% | $2,500 |
1 Year | 0.25% | 0.25% | $1,000 |
18 Months | 0.30% | 0.30% | $1,000 |
2 Year | 0.40% | 0.40% | $100 |
30 Months | 0.40% | 0.40% | $100 |
3 Year | 0.45% | 0.45% | $100 |
4 Year | 0.50% | 0.50% | $100 |
*5 Year | 0.55% | 0.55% | $100 |
CDs with terms of less than 12 months are Simple Interest.
Fees could reduce earnings.
Penalty will or may be imposed for early withdrawal.
Rates subject to change.